Novas Magias no Onlyone Server
| Sorcerer - Master Sorcerer - Hell Magician: |
| Magia: | Pronúncia: | Nível: |
| Sudden Beam | exevo gran vis mort | 100 |
| Magic Trap | magic prison | 150 |
| Firebolt | exori flam mas | 200 |
| Magic Manipulation | utori mas | 250 |
| Energy Invocation | exevo gran vis | 300 |
| Mana Maxima | exura gran mana | 350 |
| Death Wave | exevo mort hur | 400 |
| Magic Illusion | utori max | 450 |
| Burning | exori gran flam | 500 |
| Paralyzebolt | exori mas ani | 550 |
| Electric Storm | exevo gran mas storm | 600 |
| Death Recovery | exura gran mort | 650 |
| Sudden Strike | exori gran mort | 700 |
| Druid - Elder Druid - High Priest: |
| Magia: | Pronúncia: | Nível: |
| Thunder | exevo mas vis | 100 |
| Wild Trap | wild prison | 150 |
| Icebolt | exori frigo mas | 200 |
| Great Heal Friend | exura gran sio | 250 |
| Terra Invocation | exevo gran tera | 300 |
| Mana Friend | exura mana sio | 350 |
| Holy Beam | exevo gran vis hur | 400 |
| Mana Drain | exori vita | 450 |
| Freezing | exori gran frigo | 500 |
| Paralyzebolt | exori mas ani | 550 |
| Blizzard | exevo gran mas blizzard | 600 |
| Recover Maxima | exura gran res | 650 |
| Polymorph | exori gran pox | 700 |
| Paladin - Royal Paladin - Force Sniper: |
| Magia: | Pronúncia: | Nível: |
| Divine Shot | exori con san | 100 |
| San Trap | san prison | 150 |
| Triple Divine | exori mas san | 200 |
| Activate Distance | utito mas tempo san | 250 |
| Divine Power | exevo gran san | 300 |
| Divine Maxima | exura gran san | 350 |
| Assassin | exori mas con | 400 |
| Awake Distance | utito max tempo san | 450 |
| Divine Ethereal Spear | exori gran con | 500 |
| Divine Stunning | exori con stun | 550 |
| Divine Odium | exori con odium | 600 |
| Divine Recovering | exura mas san | 650 |
| Divine Extermination | exori gran san | 700 |
| Knight - Elite Knight - Titan Gladiator: |
| Magia: | Pronúncia: | Nível: |
| Mass Berserk | mas exori gran | 100 |
| Mass Trap | mass prison | 150 |
| Rapid Slices | exori slices | 200 |
| Prepare Melee | utito mas tempo | 250 |
| Fury Weapon | exori gran hur | 300 |
| Heal Maxima | exana gran mort | 350 |
| Front Sweep | exori min | 400 |
| Life Drain | exana ico | 450 |
| Death Weapon | exori hur mort | 500 |
| Agility | exori agility | 550 |
| Blood Ire | exori gran ire | 600 |
| Health Recovery | exana max mort | 650 |
| Eleyson | exori hur ani | 700 |